| Privacy Policy | Copyright © 2008 Ultra Lease |
Powered by CALAS
Alfa Romeo, Brera Coupe from £349.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 JTS 3dr | 36 | £349.99 | £411.24 | quote me |
| 2.2 JTS 3dr | 24 | £414.99 | £487.61 | quote me |
Alfa Romeo, Mito Hatchback from £239.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Lusso 3dr | 36 | £239.99 | £281.99 | quote me |
| 1.4 16V Veloce 3dr | 36 | £255.99 | £300.79 | quote me |
Audi, A5 Diesel Coupe from £389.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Sport 2dr [Start Stop] | 36 | £389.99 | £458.24 | quote me |
Audi, TT Diesel Roadster from £359.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Quattro S Line 2dr | 36 | £359.99 | £526.00 | quote me |
BMW, 3 Series Diesel Saloon from £394.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 325d [204] SE 4dr | 24 | £394.99 | £464.11 | quote me |
Chevrolet, Aveo Hatchback from £129.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 LS 5dr | 36 | £129.99 | £152.74 | quote me |
| 1.2 LS 5dr | 24 | £149.99 | £176.24 | quote me |
Citroen, C3 Hatchback from £135.55 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1i First 5dr | 36 | £135.55 | £159.27 | quote me |
| 1.1i First 5dr | 36 | £141.42 | £166.17 | quote me |
Fiat, Punto Evo Hatchback from £189.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 3dr | 18 | £189.99 | £223.24 | quote me |
Ford, Fiesta Hatchback from £259.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.25 Zetec 5dr [82] | 6 | £259.00 | £304.32 | quote me |
| 1.6 Zetec S 3dr | 6 | £279.00 | £327.82 | quote me |
Ford, Focus Diesel Estate from £349.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi DPF 110t Zetec 5Dr | 6 | £349.00 | £410.07 | quote me |
Ford, Focus Diesel Hatchback from £329.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi DPF 110t Zetec 5Dr | 6 | £329.00 | £386.57 | quote me |
| 2.0 TDCi 135t Titanium 5Dr | 6 | £369.00 | £433.57 | quote me |
Ford, Focus Hatchback from £289.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 100i Zetec 5Dr | 6 | £289.00 | £339.57 | quote me |
Ford, Galaxy Diesel Estate from £469.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Ghia 5dr | 6 | £469.00 | £551.08 | quote me |
| 2.0 TDCi DPF 140t Ghia 5Dr Auto | 6 | £579.00 | £680.33 | quote me |
Ford, Kuga Diesel Estate from £499.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Titanium 5dr 2WD | 6 | £499.00 | £586.33 | quote me |
Ford, Mondeo Diesel Estate from £385.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Zetec [115] 5dr | 6 | £385.00 | £452.38 | quote me |
Ford, Mondeo Diesel Hatchback from £369.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Zetec [115] 5dr | 6 | £369.00 | £433.57 | quote me |
| 2.0 TDCi Titanium X [163] 5dr | 6 | £425.00 | £499.38 | quote me |
| 2.0 TDCi DPF 140t Zetec 5Dr Auto | 6 | £449.00 | £527.58 | quote me |
Ford, S-Max Diesel Estate from £399.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi 140 Titanium 5dr | 6 | £399.00 | £468.83 | quote me |
Honda, Accord Tourer from £368.50 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £368.50 | £432.99 | quote me |
Honda, Civic Hatchback from £199.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr | 36 | £199.99 | £246.74 | quote me |
Honda, Insight Hatchback from £230.75 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £230.75 | £344.46 | quote me |
Honda, Jazz Hatchback from £166.07 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £166.07 | £213.00 | quote me |
Hyundai, Santa Fe Diesel Estate from £363.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £363.00 | £426.53 | quote me |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £369.99 | £434.74 | quote me |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £389.99 | £458.24 | quote me |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £389.99 | £458.24 | quote me |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £394.99 | £491.14 | quote me |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £394.99 | £494.66 | quote me |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £409.99 | £525.21 | quote me |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £409.99 | £524.04 | quote me |
Land Rover, Freelander 2 Diesel SW from £359.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 Td4 e GS 5dr | 36 | £359.99 | £422.99 | quote me |
| 2.2 Td4 e XS [Nav] 5dr | 36 | £399.99 | £469.99 | quote me |
| 2.2 Td4 GS 5dr Auto | 36 | £409.99 | £481.74 | quote me |
| 2.2 Td4 XS [Nav] 5dr Auto | 36 | £449.99 | £528.74 | quote me |
| 2.2 Td4 e HSE 5dr | 36 | £499.99 | £587.49 | quote me |
| 2.2 Td4 HSE 5dr Auto | 36 | £539.99 | £634.49 | quote me |
Mazda, Mazda2 Diesel Hatchback from £201.36 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Dt TS2 5Dr | 36 | £201.36 | £236.60 | quote me |
Mazda, Mazda2 Hatchback from £158.06 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] | 36 | £158.06 | £185.72 | quote me |
| 1.3 TS 5dr [AC] | 36 | £164.01 | £192.71 | quote me |
| 1.3i TS2 3dr | 36 | £168.02 | £197.42 | quote me |
| 1.3i TS2 5Dr | 36 | £178.01 | £209.16 | quote me |
| 1.3 TS 3dr [AC] | 24 | £191.38 | £224.87 | quote me |
| 1.5i Sport 3dr | 36 | £202.27 | £237.67 | quote me |
| 1.5i Sport 5Dr | 36 | £205.72 | £241.72 | quote me |
Mazda, Mazda3 Diesel Hatchback from £208.01 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 5dr | 36 | £208.01 | £244.41 | quote me |
| 1.6d TS2 5dr | 36 | £228.01 | £267.91 | quote me |
| 2.2d Sport [150] 5dr | 36 | £293.54 | £344.91 | quote me |
Mazda, Mazda3 Hatchback from £198.01 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 5dr | 36 | £198.01 | £232.66 | quote me |
| 1.6 TS 5dr | 24 | £208.94 | £245.50 | quote me |
| 1.6 TS2 5dr | 36 | £218.01 | £256.16 | quote me |
| 1.6 Sport 5dr | 36 | £264.35 | £310.61 | quote me |
Mazda, Mazda6 Diesel Estate from £297.94 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d TS2 [163] 5dr | 36 | £297.94 | £350.08 | quote me |
Mazda, Mazda6 Diesel Hatchback from £248.01 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d TS [125] 5dr | 36 | £248.01 | £291.41 | quote me |
| 2.2d TS [163] 5dr | 36 | £258.01 | £303.16 | quote me |
| 2.2d TS2 [163] 5dr | 36 | £278.01 | £326.66 | quote me |
Mazda, MX-5 Convertible from £226.05 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 36 | £226.05 | £265.61 | quote me |
| 2.0i SE 2dr [Air Con] | 36 | £246.46 | £289.59 | quote me |
| 1.8i SE 2dr | 24 | £248.24 | £291.68 | quote me |
Mazda, MX-5 Roadster Coupe from £277.30 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0i SE 2dr | 36 | £277.30 | £325.83 | quote me |
Mercedes-Benz, E Class Diesel Saloon from £335.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| E250 CDI BlueEFFICIENCY SE 4dr | 36 | £335.00 | £393.63 | quote me |
Mitsubishi, Outlander II Diesel Estate from £309.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 DI-D Equippe DPF 5dr | 36 | £309.99 | N/A | quote me |
| 2.0 DI-DC Warrior 5dr [Leather] | 36 | £344.99 | N/A | quote me |
Nissan, Pixo Hatchback Special Edition from £167.17 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 N-Tec 5dr | 24 | £167.17 | N/A | quote me |
Peugeot, 308 Diesel Hatchback from £197.63 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 90 SR 5dr | 36 | £197.63 | £232.22 | quote me |
| 1.6 HDI 110 SR 5dr [5] | 36 | £217.13 | £255.13 | quote me |
Peugeot, 407 Diesel Saloon from £255.54 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £255.54 | £300.26 | quote me |
| 2.0 HDI 140 SR 4dr | 36 | £274.78 | £322.87 | quote me |
Peugeot, 407 Diesel SW Estate from £274.78 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £274.78 | £322.87 | quote me |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £294.99 | £346.61 | quote me |
Saab, 9-3 Diesel Saloon from £360.22 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr | 36 | £360.22 | £423.26 | quote me |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £385.75 | £453.26 | quote me |
Saab, 9-3 Diesel Sportwagon from £371.44 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TTiD 180 Aero 5dr | 36 | £371.44 | £436.44 | quote me |
SEAT, Exeo Diesel Saloon from £238.63 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CR SE 4dr [143] | 36 | £238.63 | £280.39 | quote me |
Smart, Fortwo Coupe from £96.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £96.99 | £113.96 | quote me |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £99.99 | £117.49 | quote me |
| Passion 2dr Softouch Auto 84 [2010] | 36 | £104.99 | £123.36 | quote me |
| Passion 2dr Softouch Auto 84 [2010] | 24 | £109.99 | £129.24 | quote me |
Smart, Fortwo Diesel Coupe from £99.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| CDI Pulse 2dr Softouch Auto [2010] | 36 | £99.99 | £117.49 | quote me |
| CDI Pulse 2dr Softouch Auto [2010] | 24 | £102.99 | £121.01 | quote me |
| CDI Passion 2dr Softouch Auto [2010] | 36 | £109.99 | £129.24 | quote me |
| CDI Passion 2dr Softouch Auto [2010] | 24 | £111.99 | £131.59 | quote me |
Toyota, Avensis Diesel Saloon from £269.68 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 4dr | 36 | £269.68 | £316.87 | quote me |
| 2.0 D-4D TR 4dr | 36 | £285.54 | £335.51 | quote me |
Toyota, Avensis Diesel Tourer from £290.65 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D TR 5dr | 36 | £290.65 | £341.51 | quote me |
Toyota, Avensis Saloon from £256.13 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 4dr | 36 | £256.13 | £300.95 | quote me |
Toyota, Avensis Tourer from £261.80 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 5dr | 36 | £261.80 | £307.62 | quote me |
Toyota, IQ Hatchback from £146.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 VVT-i 3dr | 36 | £146.99 | £172.71 | quote me |
Toyota, Prius Hatchback from £296.68 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 24 | £296.68 | £348.60 | quote me |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto | 24 | £310.12 | £364.39 | quote me |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto | 24 | £326.27 | £383.37 | quote me |
Vauxhall, Antara Diesel Estate from £365.41 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 16v SE 5dr | 36 | £365.41 | £429.36 | quote me |
Vauxhall, Corsa Hatchback from £176.04 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i 12V ecoFLEX S 3dr | 36 | £176.04 | £220.17 | quote me |
Volkswagen, Golf Diesel Estate from £239.00 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI S 5dr | 24 | £239.00 | N/A | quote me |
Volvo, XC90 Estate Special Editions from £344.99 + VAT per month ![]() | ||||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 D5 Active 5dr Geartronic | 36 | £344.99 | £405.36 | quote me |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Personal and business car leasing
Brand new UK dealer supplied vehicles
Full manufacturers warranty
FREE Nationwide Delivery
Vehicle Tracking
